________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 73D Nathan Taylor Nathan Taylor 12 8:07.4338 10 0:20.8957
2 317 Jay Holtham Jay Holtham 12 8:09.6481 10 0:20.8062
3 53C Chris Wildey Chris Wildey 12 8:09.9593 3 0:20.7689
4 38G Tony Oliver Tony Oliver 12 8:10.4190 9 0:20.8385
5 361 Clinton Cheetham Clinton Cheetham 12 8:10.8295 10 0:20.8300
6 82P Royden Winstanley Royden Winstanley 12 8:13.1916 9 0:20.9140
7 27D Pete Knight Pete Knight 12 8:13.4643 9 0:21.0804
8 56G Cameron Taylor Cameron Taylor 12 8:15.1386 10 0:20.6996
9 86N Shane Brooks Shane Brooks 12 8:18.3207 8 0:21.0926
10 8H Larry Henderson Larry Henderson 12 8:18.8551 12 0:21.1799
11 861 Jacob Boulton Jacob Boulton 12 8:20.0391 7 0:20.6440*
12 4G Ben Holt Ben Holt 12 8:20.7983 12 0:20.7754
13 828 Brent Brooks Brent Brooks 12 8:22.9008 7 0:21.2692
14 337 Jason Fisher Jason Fisher 12 8:28.4875 11 0:22.0439
15 8D Daniel Mulvena Daniel Mulvena 11 8:11.9714 11 0:21.7191
16 687 Hadleigh Smith Hadleigh Smith 11 8:12.9325 8 0:20.7964
17 959 Caleb Hayes Caleb Hayes 11 8:21.8928 6 0:21.0969
18 84R Greg Viles Greg Viles 11 8:23.9653 7 0:20.9445
DNF 441 Evan Ross Evan Ross 7 6:51.9230 2 0:21.7383
DNF 16R James Clifton James Clifton 5 1:59.5415 5 0:21.2850
DNF 94E Jorden O'Connell-Inn Jorden O'Connell-Inns 5 2:05.1491 5 0:22.4551
DNF 73S Jayden Meyer Jayden Meyer 5 2:06.0875 4 0:21.5048
DNF 88D Zane Tuhura Zane Tuhura 4 1:32.4174 4 0:21.4056
Fastest Lap Av.Speed Is 75kph, Race Av.Speed Is 38kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 18 23:28:30 2020 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|